Matches
Playday 1 - 08-07-2023 | ||||||
8 Jul 23 - 11:00 | 7 | vs | 3 | Details | ||
8 Jul 23 - 11:00 | 4 | vs | 7 | Malding | Details | |
8 Jul 23 - 11:00 | 7 | vs | 5 | Team 82 | Details | |
8 Jul 23 - 11:00 | 7 | vs | 4 | Details | ||
8 Jul 23 - 11:00 | Mango No. 5 | 1 | vs | 7 | Details | |
8 Jul 23 - 11:00 | 7 | vs | 4 | Details | ||
8 Jul 23 - 11:00 | 7 | vs | 4 | Details | ||
8 Jul 23 - 11:00 | 7 | vs | 0 | Bye | Details | |
8 Jul 23 - 12:00 | Malding | 3 | vs | 7 | Details | |
8 Jul 23 - 12:00 | 3 | vs | 7 | Details | ||
8 Jul 23 - 12:00 | 4 | vs | 7 | Details | ||
8 Jul 23 - 12:00 | 7 | vs | 4 | Details | ||
8 Jul 23 - 12:00 | 0 | vs | 7 | Mango No. 5 | Details | |
8 Jul 23 - 12:00 | 8 | vs | 7 | Details | ||
8 Jul 23 - 12:00 | Bye | 0 | vs | 7 | Details | |
8 Jul 23 - 12:00 | 5 | vs | 7 | Details | ||
8 Jul 23 - 13:00 | Malding | 7 | vs | 3 | Details | |
8 Jul 23 - 13:00 | 8 | vs | 7 | Details | ||
8 Jul 23 - 13:00 | 7 | vs | 3 | Details | ||
8 Jul 23 - 13:00 | Team 82 | 4 | vs | 7 | Details | |
8 Jul 23 - 13:00 | 5 | vs | 7 | Details | ||
8 Jul 23 - 13:00 | 7 | vs | 2 | Details | ||
8 Jul 23 - 13:00 | Bye | 0 | vs | 7 | Details | |
8 Jul 23 - 13:00 | 8 | vs | 6 | Details | ||
8 Jul 23 - 14:00 | 0 | vs | 7 | Details | ||
8 Jul 23 - 14:00 | 7 | vs | 5 | Malding | Details | |
8 Jul 23 - 14:00 | 2 | vs | 7 | Details | ||
8 Jul 23 - 14:00 | Team 82 | 7 | vs | 1 | Details | |
8 Jul 23 - 14:00 | 8 | vs | 7 | Mango No. 5 | Details | |
8 Jul 23 - 14:00 | 7 | vs | 5 | Details | ||
8 Jul 23 - 14:00 | 2 | vs | 7 | Details | ||
8 Jul 23 - 14:00 | 7 | vs | 0 | Bye | Details | |
8 Jul 23 - 15:00 | 7 | vs | 1 | Details | ||
8 Jul 23 - 15:00 | 0 | vs | 7 | Details | ||
8 Jul 23 - 15:00 | 7 | vs | 5 | Details | ||
8 Jul 23 - 15:00 | 1 | vs | 7 | Team 82 | Details | |
8 Jul 23 - 15:00 | Mango No. 5 | 4 | vs | 7 | Details | |
8 Jul 23 - 15:00 | 3 | vs | 7 | Details | ||
8 Jul 23 - 15:00 | 7 | vs | 0 | Details | ||
8 Jul 23 - 15:00 | 6 | vs | 8 | Details |
Page 1 of 2