R6 North Rainbow Rumble 2023 Europe Open - Match 8498
Illés Akadémia Spirit
7
Nickname | Role |
---|---|
SaSy | Player |
rexhun999 | Player |
j9krr | Leader |
Fantazy | Player |
TRIFT | Player |
ateesz | Player |
Sukar | Player |
Filename | Size | Player |
---|---|---|
2023-07-15_101429_1460326630_172851581.zip | j9krr | |
2023-07-15_101236_1814149888_211971909.zip | Fantazy |
Match Player Statistics - Oregon
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no player stats |