Group F
Standings
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Speedboat | 6 | 5 | 0 | 0 | 41 | 15 | 26 | 1 | 16 |
LookingForOrg | 6 | 3 | 1 | 0 | 40 | 20 | 20 | 5 | 13 |
Yunktis | 6 | 4 | 1 | 0 | 39 | 20 | 19 | 2 | 13 |
Valor | 6 | 4 | 2 | 0 | 36 | 17 | 19 | 0 | 12 |
Nora-Pengu | 6 | 2 | 4 | 0 | 14 | 28 | -14 | 0 | 6 |
Mindset Gaming | 6 | 1 | 5 | 0 | 7 | 35 | -28 | 0 | 3 |
BYE | 6 | 0 | 6 | 0 | 0 | 42 | -42 | 0 | 0 |
Matches
Match ID | Time | Team 1 | Team 2 | Round | |||
---|---|---|---|---|---|---|---|
15 Jul 23 - 10:00 | 0 | vs | 7 | Details | |||
15 Jul 23 - 10:00 | Speedboat | 7 | vs | 0 | Details | ||
15 Jul 23 - 10:00 | Valor | 7 | vs | 0 | BYE | Details | |
15 Jul 23 - 11:00 | 7 | vs | 0 | Details | |||
15 Jul 23 - 11:00 | BYE | 0 | vs | 7 | Details | ||
15 Jul 23 - 11:00 | 3 | vs | 7 | Valor | Details | ||
15 Jul 23 - 12:00 | 7 | vs | 0 | BYE | Details | ||
15 Jul 23 - 12:00 | 7 | vs | 8 | Details | |||
15 Jul 23 - 12:00 | Speedboat | 7 | vs | 3 | Valor | Details | |
15 Jul 23 - 14:00 | 7 | vs | 0 | BYE | Details | ||
15 Jul 23 - 14:00 | Valor | 7 | vs | 0 | Details | ||
15 Jul 23 - 14:00 | Speedboat | 7 | vs | 4 | Details | ||
15 Jul 23 - 15:00 | 0 | vs | 7 | Details | |||
15 Jul 23 - 15:00 | BYE | 0 | vs | 7 | Speedboat | Details | |
15 Jul 23 - 15:00 | 0 | vs | 7 | Details | |||
15 Jul 23 - 16:00 | Valor | 7 | vs | 0 | Details | ||
15 Jul 23 - 16:00 | Speedboat | 6 | vs | 8 | Details | ||
15 Jul 23 - 16:00 | 7 | vs | 0 | BYE | Details | ||
15 Jul 23 - 17:00 | 0 | vs | 7 | Speedboat | Details | ||
15 Jul 23 - 17:00 | Valor | 5 | vs | 7 | Details | ||
15 Jul 23 - 17:00 | 7 | vs | 0 | Details |
Page 1 of 1
All match times are listed as UK Times (Currently 07:20 26 Dec 2024).