Group D
Standings
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Ice Force eSports | 6 | 5 | 1 | 0 | 35 | 14 | 21 | 0 | 15 |
REVEAL | 6 | 5 | 1 | 0 | 36 | 16 | 20 | 3 | 15 |
WhiteTigerZ | 6 | 4 | 1 | 0 | 37 | 16 | 21 | 3 | 13 |
Feuer Frei | 6 | 3 | 2 | 0 | 38 | 23 | 15 | 1 | 11 |
1.EC Frankfurt | 6 | 2 | 4 | 0 | 21 | 28 | -7 | 0 | 6 |
Gamor Squad | 6 | 1 | 5 | 0 | 7 | 35 | -28 | 0 | 3 |
BYE | 6 | 0 | 6 | 0 | 0 | 42 | -42 | 0 | 0 |
Matches
Match ID | Time | Team 1 | Team 2 | Round | |||
---|---|---|---|---|---|---|---|
15 Jul 23 - 10:00 | 7 | vs | 2 | WhiteTigerZ | Details | ||
15 Jul 23 - 10:00 | 7 | vs | 0 | Details | |||
15 Jul 23 - 10:00 | 7 | vs | 0 | BYE | Details | ||
15 Jul 23 - 11:00 | 0 | vs | 7 | Details | |||
15 Jul 23 - 11:00 | BYE | 0 | vs | 7 | WhiteTigerZ | Details | |
15 Jul 23 - 11:00 | 7 | vs | 2 | Details | |||
15 Jul 23 - 12:00 | 7 | vs | 0 | BYE | Details | ||
15 Jul 23 - 12:00 | WhiteTigerZ | 7 | vs | 8 | Details | ||
15 Jul 23 - 12:00 | 7 | vs | 5 | Details | |||
15 Jul 23 - 14:00 | 7 | vs | 0 | BYE | Details | ||
15 Jul 23 - 14:00 | 7 | vs | 0 | Details | |||
15 Jul 23 - 14:00 | 1 | vs | 7 | WhiteTigerZ | Details | ||
15 Jul 23 - 15:00 | 7 | vs | 5 | Details | |||
15 Jul 23 - 15:00 | BYE | 0 | vs | 7 | Details | ||
15 Jul 23 - 15:00 | 0 | vs | 7 | WhiteTigerZ | Details | ||
15 Jul 23 - 16:00 | 0 | vs | 7 | Details | |||
15 Jul 23 - 16:00 | 7 | vs | 4 | Details | |||
15 Jul 23 - 16:00 | 7 | vs | 0 | BYE | Details | ||
15 Jul 23 - 17:00 | 0 | vs | 7 | Details | |||
15 Jul 23 - 17:00 | 0 | vs | 7 | WhiteTigerZ | Details | ||
15 Jul 23 - 17:00 | 7 | vs | 0 | Details |
Page 1 of 1
All match times are listed as UK Times (Currently 23:21 21 Nov 2024).