Group B
Standings
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
OkaCorp | 6 | 4 | 0 | 0 | 43 | 22 | 21 | 4 | 15 |
Dunlimited | 6 | 3 | 0 | 0 | 45 | 28 | 17 | 6 | 15 |
JustLuckers | 6 | 3 | 2 | 0 | 35 | 25 | 10 | 1 | 11 |
VUB | 6 | 3 | 1 | 0 | 39 | 31 | 8 | 0 | 11 |
DYAVOLI | 6 | 2 | 4 | 0 | 26 | 32 | -6 | 0 | 6 |
MYTH esports | 6 | 1 | 3 | 0 | 29 | 37 | -8 | 0 | 5 |
BYE | 6 | 0 | 6 | 0 | 0 | 42 | -42 | 0 | 0 |
Matches
Match ID | Time | Team 1 | Team 2 | Round | |||
---|---|---|---|---|---|---|---|
15 Jul 23 - 10:00 | Dunlimited | 7 | vs | 4 | DYAVOLI | Details | |
15 Jul 23 - 10:00 | VUB | 6 | vs | 8 | Details | ||
15 Jul 23 - 10:00 | JustLuckers | 7 | vs | 0 | BYE | Details | |
15 Jul 23 - 11:00 | 7 | vs | 8 | Dunlimited | Details | ||
15 Jul 23 - 11:00 | BYE | 0 | vs | 7 | DYAVOLI | Details | |
15 Jul 23 - 11:00 | 6 | vs | 8 | JustLuckers | Details | ||
15 Jul 23 - 12:00 | Dunlimited | 7 | vs | 0 | BYE | Details | |
15 Jul 23 - 12:00 | DYAVOLI | 7 | vs | 4 | Details | ||
15 Jul 23 - 12:00 | VUB | 5 | vs | 7 | JustLuckers | Details | |
15 Jul 23 - 14:00 | 7 | vs | 0 | BYE | Details | ||
15 Jul 23 - 14:00 | JustLuckers | 3 | vs | 7 | Details | ||
15 Jul 23 - 14:00 | VUB | 7 | vs | 3 | DYAVOLI | Details | |
15 Jul 23 - 15:00 | Dunlimited | 8 | vs | 7 | Details | ||
15 Jul 23 - 15:00 | BYE | 0 | vs | 7 | VUB | Details | |
15 Jul 23 - 15:00 | 7 | vs | 5 | DYAVOLI | Details | ||
15 Jul 23 - 16:00 | JustLuckers | 3 | vs | 7 | Dunlimited | Details | |
15 Jul 23 - 16:00 | VUB | 7 | vs | 5 | Details | ||
15 Jul 23 - 16:00 | 7 | vs | 0 | BYE | Details | ||
15 Jul 23 - 17:00 | Dunlimited | 8 | vs | 7 | VUB | Details | |
15 Jul 23 - 17:00 | JustLuckers | 7 | vs | 0 | DYAVOLI | Details | |
15 Jul 23 - 17:00 | 0 | vs | 7 | Details |
Page 1 of 1
All match times are listed as UK Times (Currently 06:23 22 Dec 2024).