Group A
Standings
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Team Alpha | 6 | 6 | 0 | 0 | 42 | 7 | 35 | 6 | 18 |
BLUEJAYS Talents | 6 | 4 | 2 | 0 | 35 | 20 | 15 | 0 | 12 |
chillwagon | 6 | 4 | 2 | 0 | 30 | 17 | 13 | 1 | 12 |
5.1 Team LFO | 6 | 4 | 2 | 0 | 32 | 21 | 11 | 3 | 12 |
Team Shlawg | 6 | 2 | 4 | 0 | 24 | 28 | -4 | 0 | 6 |
Malding | 6 | 1 | 5 | 0 | 7 | 35 | -28 | 1 | 3 |
eWAVE eSports | 6 | 0 | 6 | 0 | 0 | 42 | -42 | 0 | 0 |
Matches
Match ID | Time | Team 1 | Team 2 | Round | |||
---|---|---|---|---|---|---|---|
15 Jul 23 - 10:00 | 1 | vs | 7 | Details | |||
15 Jul 23 - 10:00 | 7 | vs | 0 | Details | |||
15 Jul 23 - 10:00 | 7 | vs | 1 | Details | |||
15 Jul 23 - 11:00 | 0 | vs | 7 | Details | |||
15 Jul 23 - 11:00 | 7 | vs | 4 | Details | |||
15 Jul 23 - 11:00 | Malding | 0 | vs | 7 | Details | ||
15 Jul 23 - 12:00 | 7 | vs | 3 | Details | |||
15 Jul 23 - 12:00 | 7 | vs | 0 | Malding | Details | ||
15 Jul 23 - 12:00 | 2 | vs | 7 | Details | |||
15 Jul 23 - 14:00 | Malding | 0 | vs | 7 | Details | ||
15 Jul 23 - 14:00 | 7 | vs | 0 | Details | |||
15 Jul 23 - 14:00 | 5 | vs | 7 | Details | |||
15 Jul 23 - 15:00 | 7 | vs | 0 | Malding | Details | ||
15 Jul 23 - 15:00 | 7 | vs | 3 | Details | |||
15 Jul 23 - 15:00 | 0 | vs | 7 | Details | |||
15 Jul 23 - 16:00 | 7 | vs | 1 | Details | |||
15 Jul 23 - 16:00 | 7 | vs | 0 | Malding | Details | ||
15 Jul 23 - 16:00 | 0 | vs | 7 | Details | |||
15 Jul 23 - 17:00 | 7 | vs | 0 | Details | |||
15 Jul 23 - 17:00 | 7 | vs | 3 | Details | |||
15 Jul 23 - 17:00 | Malding | 7 | vs | 0 | Details |
Page 1 of 1
All match times are listed as UK Times (Currently 06:01 22 Dec 2024).