UKIN Second Division Spring 2021 Qualifiers - Match 5010
Bulldog Esports
2
Nickname | Role |
---|---|
Shock | Player |
ColdCobra | Leader |
iFluvio | Player |
JuanHimself | Player |
Jeff_BDG | Player |
Barry eSports
7
Nickname | Role |
---|---|
ExtremeX | Leader |
callumr6 | Player |
Stamiina | Player |
Deza | Player |
Alpha | Player |
Filename | Size | Player |
---|---|---|
2021-04-03_172443_1390181680_33264927.zip | ExtremeX |
Match Player Statistics -
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no player stats |