UKIN Second Division Spring 2021 Qualifiers - Match 5006
DoubleCross Esports
8
Nickname | Role |
---|---|
Ext3rnus | Player |
RandoSando | Leader |
MJF | Player |
rinky | Player |
Grade | Player |
sa9my | Player |
Mouseplayz
6
Nickname | Role |
---|---|
Santa | Player |
Ir1sh | Leader |
Ttay | Player |
Ruby | Player |
Pogo | Player |
DIVIDED | Player |
Hennerz | Player |
marvfrey | Player |
Filename | Size | Player |
---|---|---|
Tom_Clancys_Rainbow_Six_Siege2021-4-3-20-27-12.jpg | RandoSando |
Match Player Statistics -
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no player stats |