UKIN Second Division Spring 2021 Qualifiers - Match 4990
Team Name
7
Nickname | Role |
---|---|
Jirachi | Player |
Eazy | Leader |
DommoFPS | Player |
mkay | Player |
Meddez | Player |
Sxint | Player |
DoubleCross Esports
5
Nickname | Role |
---|---|
Ext3rnus | Player |
RandoSando | Leader |
MJF | Player |
rinky | Player |
Grade | Player |
sa9my | Player |
Filename | Size | Player |
---|---|---|
Tom Clancy's Rainbow Six® Siege2021-4-3-17-52-10.jpg | Eazy |
Match Player Statistics -
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no player stats |