Group A
Standings
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Vexed Gaming | 9 | 9 | 0 | 0 | 64 | 32 | 32 | 9 | 27 |
Team 86 | 9 | 7 | 2 | 0 | 61 | 41 | 20 | 0 | 21 |
London Esports | 9 | 7 | 2 | 0 | 55 | 29 | 26 | 4 | 21 |
Flight Esports | 9 | 5 | 4 | 0 | 56 | 42 | 14 | 2 | 15 |
Socially Esports | 9 | 5 | 4 | 0 | 48 | 41 | 7 | 0 | 15 |
Mouseplayz | 9 | 4 | 5 | 0 | 45 | 51 | -6 | 1 | 12 |
Lucendi Gaming | 9 | 4 | 5 | 0 | 52 | 55 | -3 | 1 | 12 |
Peak Esports | 9 | 3 | 6 | 0 | 48 | 53 | -5 | 0 | 9 |
NUEL | 9 | 1 | 8 | 0 | 28 | 61 | -33 | 0 | 3 |
Belong UK | 9 | 0 | 9 | 0 | 11 | 63 | -52 | 0 | 0 |
Matches
Match ID | Time | Team 1 | Team 2 | Round | |||
---|---|---|---|---|---|---|---|
3 Dec 20 - 21:00 | 7 | vs | 4 | Details | |||
3 Dec 20 - 22:00 | 7 | vs | 5 | Details | |||
3 Dec 20 - 23:00 | 8 | vs | 6 | Details | |||
8 Dec 20 - 19:00 | 7 | vs | 1 | Details | |||
8 Dec 20 - 20:00 | 7 | vs | 1 | Details | |||
8 Dec 20 - 21:00 | 7 | vs | 4 | Details | |||
8 Dec 20 - 22:00 | 1 | vs | 7 | Details | |||
8 Dec 20 - 23:00 | 8 | vs | 6 | Details | |||
10 Dec 20 - 19:00 | 8 | vs | 6 | Details | |||
10 Dec 20 - 20:00 | 1 | vs | 7 | Details | |||
10 Dec 20 - 21:00 | 2 | vs | 7 | Details | |||
10 Dec 20 - 22:00 | 7 | vs | 1 | Details | |||
10 Dec 20 - 23:00 | 7 | vs | 8 | Details |
Page 2 of 2
All match times are listed as UK Times (Currently 03:05 19 Dec 2024).