UKIN Spring 2021 - Match 4805


United Kingdom MNM GAMING

0
Nickname Role
United Kingdom Nathan Leader
United Kingdom Dats Player
Germany Jonka Player
Finland Fonkers Player
United Kingdom Yuzus Player
Best of 3
Scores

Oregon
3 - 7
Coastline
6 - 8
Clubhouse
0 - 0

Streaming

This match isn't being streamed.


European Union COWANA GAMING

2
Nickname Role
United Kingdom Anarchic Leader
Bulgaria GorgoNa Player
United Kingdom Grizzly Player
United Kingdom Sloth Player
United Kingdom Kayak Player
United Kingdom Cricky Player
Norway Officer Player

Match Player Statistics - Oregon

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
24 Nathan MNM GAMING 16 8 2.00 81% 0 0 0 0 3 1
25 Dats MNM GAMING 2 9 0.22 18% 0 0 0 0 1 0
26 Jonka MNM GAMING 5 8 0.62 45% 0 0 0 0 1 1
27 Fonkers MNM GAMING 5 8 0.62 45% 0 0 0 0 0 1
73 Yuzus MNM GAMING 8 8 1.00 63% 2 0 0 0 1 2
13 Anarchic COWANA GAMING 9 8 1.12 54% 0 0 0 0 1 0
14 GorgoNa COWANA GAMING 14 7 2.00 54% 0 0 0 0 2 2
15 Grizzly COWANA GAMING 7 6 1.17 63% 1 0 0 0 2 2
17 Sloth COWANA GAMING 8 9 0.89 54% 0 0 0 0 0 1
308 Officer COWANA GAMING 3 7 0.43 54% 0 0 0 0 0 1

Match Player Statistics - Coastline

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
24 Nathan MNM GAMING 10 9 1.11 57% 0 1 1 0 3 2
25 Dats MNM GAMING 4 12 0.33 35% 0 0 0 0 0 0
26 Jonka MNM GAMING 7 11 0.64 42% 0 0 0 0 0 1
27 Fonkers MNM GAMING 6 11 0.55 28% 0 0 0 0 1 3
73 Yuzus MNM GAMING 20 10 2.00 71% 0 0 0 0 2 2
13 Anarchic COWANA GAMING 7 8 0.88 64% 0 4 0 0 0 0
14 GorgoNa COWANA GAMING 16 8 2.00 71% 0 0 0 0 3 0
15 Grizzly COWANA GAMING 9 9 1.00 64% 0 0 0 0 2 2
17 Sloth COWANA GAMING 9 12 0.75 50% 0 0 0 0 1 4
308 Officer COWANA GAMING 11 10 1.10 71% 1 0 0 0 2 0

Match Player Statistics - Clubhouse

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
There are no player stats