UKIN Spring 2021 - Match 4798


United Kingdom MNM GAMING

2
Nickname Role
United Kingdom Nathan Leader
United Kingdom Dats Player
Germany Jonka Player
Finland Fonkers Player
United Kingdom Yuzus Player
Best of 3
Scores

Oregon
7 - 4
Coastline
7 - 2
KafeDostoyevsky
0 - 0

Streaming

This match isn't being streamed.


United Kingdom AUDACITY ESPORTS

0
Nickname Role
United Kingdom Xumi Player
United Kingdom Sam Leader
United Kingdom Alfie Player
United Kingdom Movetaho Player
United Kingdom Neox Player
Filename Size Player
No files have been uploaded for this match.

Match Player Statistics - Oregon

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
24 Nathan MNM GAMING 10 9 1.11 63% 0 1 0 0 1 3
25 Dats MNM GAMING 5 7 0.71 36% 0 0 0 0 0 0
26 Jonka MNM GAMING 13 7 1.86 63% 0 0 0 0 2 1
27 Fonkers MNM GAMING 6 9 0.67 63% 0 0 0 0 1 2
73 Yuzus MNM GAMING 11 7 1.57 63% 0 0 0 0 2 0
7 Sam AUDACITY ESPORTS 6 9 0.67 54% 0 0 0 0 2 0
6 Xumi AUDACITY ESPORTS 8 10 0.80 45% 0 0 0 0 1 0
45 Alfie AUDACITY ESPORTS 10 8 1.25 45% 0 0 0 0 1 2
305 Movetaho AUDACITY ESPORTS 9 11 0.82 54% 0 0 0 0 1 1
306 Neox AUDACITY ESPORTS 8 9 0.89 54% 0 1 0 0 0 2

Match Player Statistics - Coastline

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
24 Nathan MNM GAMING 9 3 3.00 77% 0 2 0 0 1 1
25 Dats MNM GAMING 9 6 1.50 77% 0 0 0 0 0 0
26 Jonka MNM GAMING 6 4 1.50 55% 0 0 0 0 1 0
27 Fonkers MNM GAMING 7 6 1.17 66% 0 0 0 0 0 1
73 Yuzus MNM GAMING 11 7 1.57 66% 0 0 0 0 4 1
7 Sam AUDACITY ESPORTS 9 7 1.29 55% 0 0 0 0 1 2
6 Xumi AUDACITY ESPORTS 2 9 0.22 22% 0 0 0 0 0 2
45 Alfie AUDACITY ESPORTS 7 8 0.88 55% 0 0 0 0 1 1
305 Movetaho AUDACITY ESPORTS 4 9 0.44 33% 0 0 0 0 1 1
306 Neox AUDACITY ESPORTS 4 9 0.44 44% 0 0 0 0 0 0

Match Player Statistics - KafeDostoyevsky

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
There are no player stats