Group A
Standings
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
COWANA GAMING | 7 | 6 | 1 | 0 | 49 | 28 | 21 | 3 | 18 |
WYLDE | 7 | 5 | 2 | 0 | 46 | 41 | 5 | 1 | 15 |
MNM GAMING | 7 | 5 | 2 | 0 | 48 | 39 | 9 | 4 | 15 |
NATUS VINCERE | 7 | 4 | 3 | 0 | 40 | 40 | 0 | 0 | 12 |
AUDACITY ESPORTS | 7 | 4 | 3 | 0 | 42 | 42 | 0 | 4 | 12 |
DEMISE | 7 | 3 | 4 | 0 | 42 | 41 | 1 | 0 | 9 |
VEXED GAMING | 7 | 1 | 6 | 0 | 29 | 45 | -16 | 0 | 3 |
LONDON ESPORTS | 7 | 0 | 7 | 0 | 32 | 52 | -20 | 0 | 0 |
Matches
Match ID | Time | Team 1 | Team 2 | Round | |||
---|---|---|---|---|---|---|---|
14 Jan 21 - 19:00 | 7 | vs | 5 | Details | |||
14 Jan 21 - 20:00 | 3 | vs | 7 | Details | |||
14 Jan 21 - 21:00 | 8 | vs | 7 | Details | |||
21 Jan 21 - 19:00 | 7 | vs | 3 | Details | |||
21 Jan 21 - 20:00 | 7 | vs | 5 | Details | |||
21 Jan 21 - 21:00 | 7 | vs | 1 | Details | |||
21 Jan 21 - 22:00 | 5 | vs | 7 | Details | |||
28 Jan 21 - 19:00 | 7 | vs | 3 | Details | |||
28 Jan 21 - 20:00 | 7 | vs | 8 | Details | |||
28 Jan 21 - 21:00 | 7 | vs | 4 | Details | |||
28 Jan 21 - 22:00 | 7 | vs | 3 | Details | |||
28 Jan 21 - 23:00 | 6 | vs | 8 | Details | |||
4 Feb 21 - 19:00 | 8 | vs | 6 | Details | |||
4 Feb 21 - 20:00 | 5 | vs | 7 | Details | |||
4 Feb 21 - 21:00 | 7 | vs | 3 | Details | |||
4 Feb 21 - 22:00 | 7 | vs | 5 | Details | |||
23 Feb 21 - 19:00 | 4 | vs | 7 | Details | |||
23 Feb 21 - 20:00 | 7 | vs | 5 | Details | |||
23 Feb 21 - 21:00 | 6 | vs | 8 | Details | |||
23 Feb 21 - 22:00 | 3 | vs | 7 | Details | |||
25 Feb 21 - 19:00 | 8 | vs | 7 | Details | |||
25 Feb 21 - 20:00 | 7 | vs | 5 | Details | |||
25 Feb 21 - 21:00 | 7 | vs | 5 | Details | |||
25 Feb 21 - 22:00 | 8 | vs | 7 | Details | |||
4 Mar 21 - 19:00 | 7 | vs | 5 | Details | |||
4 Mar 21 - 20:00 | 1 | vs | 7 | Details | |||
4 Mar 21 - 21:00 | 7 | vs | 4 | Details | |||
4 Mar 21 - 22:00 | 2 | vs | 7 | Details |
Page 1 of 1
All match times are listed as UK Times (Currently 22:50 18 Dec 2024).