UKIN Summer 2021 - Match 5112


United Kingdom MNM GAMING

2
Nickname Role
United Kingdom Tyrant Player
United Kingdom Dats Player
Finland Fonkers Player
Croatia neLo Player
United Kingdom Yuzus Player
United Kingdom Sparxo Player
Best of 3
Scores

Clubhouse
7 - 5
Chalet
0 - 0
Villa
0 - 0
Streaming

This match isn't being streamed.


Ireland WYLDE

0
Nickname Role
United Kingdom Nixon Player
United Kingdom Law Player
United Kingdom Milk Player
China Shuai Player
Hungary STRK Player
United Kingdom Omerta Player
Filename Size Player
No files have been uploaded for this match.

Match Player Statistics - Clubhouse

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
25 Dats MNM GAMING 7 7 1.00 50% 0 3 0 0 0 2
27 Fonkers MNM GAMING 9 9 1.00 58% 0 0 0 0 2 1
73 Yuzus MNM GAMING 10 10 1.00 50% 0 0 0 0 2 2
33 neLo MNM GAMING 8 6 1.33 50% 0 0 0 0 1 0
20 Tyrant MNM GAMING 8 6 1.33 66% 0 0 0 0 2 0
315 Shuai WYLDE 9 7 1.29 66% 0 0 0 0 2 0
47 Law WYLDE 4 9 0.44 41% 0 0 0 0 0 2
316 STRK WYLDE 10 10 1.00 50% 0 0 0 0 2 3
120 Milk WYLDE 6 8 0.75 41% 0 0 0 0 0 1
11 Nixon WYLDE 8 9 0.89 50% 0 0 0 0 1 1

Match Player Statistics - Chalet

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
25 Dats MNM GAMING 4 7 0.57 60% 0 0 0 0 0 1
27 Fonkers MNM GAMING 10 5 2.00 70% 0 0 0 0 3 1
73 Yuzus MNM GAMING 8 5 1.60 70% 0 0 0 0 2 1
33 neLo MNM GAMING 6 5 1.20 80% 0 0 0 0 0 2
20 Tyrant MNM GAMING 15 5 3.00 90% 1 0 0 0 2 0
315 Shuai WYLDE 8 8 1.00 40% 0 0 0 0 0 0
47 Law WYLDE 4 9 0.44 40% 0 0 0 0 0 3
316 STRK WYLDE 4 9 0.44 40% 0 0 0 0 2 1
120 Milk WYLDE 4 9 0.44 30% 0 0 0 0 0 0
11 Nixon WYLDE 7 8 0.88 40% 0 2 0 0 1 1

Match Player Statistics - Villa

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
There are no player stats