Group A

Standings

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom NATUS VINCERE 7 6 0 0 49 20 29 0 19
United Kingdom VIPERIO 86 7 6 1 0 43 25 18 2 18
European Union COWANA GAMING 7 5 2 0 42 29 13 0 15
United Kingdom MNM GAMING 7 2 3 0 42 40 2 4 10
Ireland WYLDE 7 3 4 0 29 41 -12 1 9
United Kingdom VICTUS 7 2 5 0 24 41 -17 1 6
United Kingdom TENSTAR 7 1 5 0 34 47 -13 0 4
United Kingdom TEAM JLE 7 1 6 0 24 44 -20 0 3


Matches

Match ID Time Team 1 Team 2 Round
29 Jun 21 - 18:30 MNM GAMING 5 vs 7 COWANA GAMING Details
29 Jun 21 - 19:45 TEAM JLE 7 vs 2 VICTUS Details
29 Jun 21 - 21:00 TENSTAR 3 vs 7 VIPERIO 86 Details
29 Jun 21 - 22:15 WYLDE 3 vs 7 NATUS VINCERE Details
6 Jul 21 - 18:30 WYLDE 7 vs 4 MNM GAMING Details
6 Jul 21 - 19:45 VIPERIO 86 7 vs 5 VICTUS Details
6 Jul 21 - 21:00 TENSTAR 4 vs 7 NATUS VINCERE Details
6 Jul 21 - 22:15 TEAM JLE 4 vs 7 COWANA GAMING Details
8 Jul 21 - 18:30 VICTUS 1 vs 7 NATUS VINCERE Details
8 Jul 21 - 19:45 COWANA GAMING 7 vs 1 WYLDE Details
8 Jul 21 - 21:00 VIPERIO 86 7 vs 3 MNM GAMING Details
8 Jul 21 - 22:15 TENSTAR 7 vs 4 TEAM JLE Details
13 Jul 21 - 18:30 VIPERIO 86 7 vs 0 TEAM JLE Details
13 Jul 21 - 19:45 TENSTAR 5 vs 7 WYLDE Details
13 Jul 21 - 21:00 NATUS VINCERE 7 vs 2 COWANA GAMING Details
13 Jul 21 - 22:15 MNM GAMING 7 vs 2 VICTUS Details
20 Jul 21 - 18:30 TENSTAR 5 vs 7 COWANA GAMING Details
20 Jul 21 - 19:45 MNM GAMING 7 vs 4 TEAM JLE Details
20 Jul 21 - 21:00 VICTUS 7 vs 2 WYLDE Details
20 Jul 21 - 22:15 NATUS VINCERE 7 vs 1 VIPERIO 86 Details
22 Jul 21 - 18:30 NATUS VINCERE 7 vs 1 TEAM JLE Details
22 Jul 21 - 19:45 TENSTAR 6 vs 8 MNM GAMING Details
22 Jul 21 - 21:00 VICTUS 0 vs 7 COWANA GAMING Details
22 Jul 21 - 22:15 VIPERIO 86 7 vs 2 WYLDE Details
27 Jul 21 - 18:30 VIPERIO 86 7 vs 5 COWANA GAMING Details
27 Jul 21 - 19:45 WYLDE 7 vs 4 TEAM JLE Details
27 Jul 21 - 21:00 NATUS VINCERE 7 vs 8 MNM GAMING Details
27 Jul 21 - 22:15 TENSTAR 4 vs 7 VICTUS Details

Page 1 of 1

All match times are listed as UK Times (Currently 01:56 15 Nov 2024).