UK & Ireland Nationals 2023 - Match 8262


Best of 3
Scores

Villa
7 - 3
Bank
5 - 7
Clubhouse
3 - 7

Streaming

This match isn't being streamed.


United Kingdom Lucendi Gaming

2
Nickname Role
United Kingdom jcf Player
United Kingdom gbw Player
United Kingdom Demon Player
United Kingdom Encryptions Player
Poland Rawa Player
United Kingdom d0mantas Leader
Lithuania wild Player
Finland Vernz Player
United Kingdom basicszn Player

Match Player Statistics - Villa

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
1139 Jxmxz VIRIDIS GALEA | LFO 4 9 0.44 30% 0 0 0 0 1 0
1140 Apexx VIRIDIS GALEA | LFO 4 4 1.00 60% 0 0 0 0 1 1
1143 Ducky1 VIRIDIS GALEA | LFO 9 6 1.50 80% 0 0 0 0 2 1
1141 swisswga VIRIDIS GALEA | LFO 14 6 2.33 70% 0 0 0 0 3 0
1144 Farmer Gerald VIRIDIS GALEA | LFO 5 4 1.25 60% 0 1 0 0 0 1
636 d0mantas Lucendi Gaming 3 8 0.38 30% 0 0 0 0 1 3
607 Encryptions Lucendi Gaming 3 7 0.43 50% 0 0 0 0 0 0
608 Rawa Lucendi Gaming 6 8 0.75 50% 0 0 0 0 1 3
124 jcf Lucendi Gaming 7 6 1.17 60% 0 0 0 0 1 0
691 wild Lucendi Gaming 10 7 1.43 60% 0 0 0 0 0 1

Match Player Statistics - Bank

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
1139 Jxmxz VIRIDIS GALEA | LFO 6 9 0.67 50% 0 0 0 0 0 2
1140 Apexx VIRIDIS GALEA | LFO 8 10 0.80 58% 0 0 0 0 2 1
1143 Ducky1 VIRIDIS GALEA | LFO 6 10 0.60 50% 0 0 0 0 2 4
1141 swisswga VIRIDIS GALEA | LFO 7 10 0.70 50% 0 0 0 0 0 1
1144 Farmer Gerald VIRIDIS GALEA | LFO 4 9 0.44 50% 0 0 0 0 0 0
636 d0mantas Lucendi Gaming 12 7 1.71 83% 0 0 0 0 3 0
607 Encryptions Lucendi Gaming 3 6 0.50 58% 0 0 0 0 0 0
608 Rawa Lucendi Gaming 14 7 2.00 66% 0 0 0 0 3 3
124 jcf Lucendi Gaming 11 4 2.75 91% 0 0 0 0 0 0
691 wild Lucendi Gaming 8 7 1.14 66% 0 0 0 0 2 1

Match Player Statistics - Clubhouse

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
1139 Jxmxz VIRIDIS GALEA | LFO 5 8 0.62 40% 0 0 0 0 0 0
1140 Apexx VIRIDIS GALEA | LFO 4 9 0.44 40% 0 0 0 0 0 3
1143 Ducky1 VIRIDIS GALEA | LFO 8 7 1.14 70% 0 0 0 0 2 1
1141 swisswga VIRIDIS GALEA | LFO 6 10 0.60 50% 0 0 0 0 3 1
1144 Farmer Gerald VIRIDIS GALEA | LFO 6 7 0.86 60% 0 1 0 0 0 0
636 d0mantas Lucendi Gaming 4 7 0.57 40% 0 0 0 0 1 0
607 Encryptions Lucendi Gaming 4 6 0.67 60% 0 1 0 0 0 2
608 Rawa Lucendi Gaming 14 5 2.80 80% 0 0 1 1 2 1
124 jcf Lucendi Gaming 9 5 1.80 70% 0 0 0 0 0 0
691 wild Lucendi Gaming 10 6 1.67 70% 0 0 0 0 2 2