Group Stage
Standings
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Pats Asleep | 7 | 6 | 0 | 0 | 50 | 24 | 26 | 7 | 20 |
Team 86 | 7 | 4 | 0 | 0 | 51 | 26 | 25 | 6 | 17 |
Lucendi Gaming | 7 | 4 | 2 | 0 | 42 | 36 | 6 | 0 | 13 |
VIRIDIS GALEA | LFO | 7 | 4 | 3 | 0 | 40 | 29 | 11 | 1 | 12 |
Vanquish | 7 | 3 | 4 | 0 | 30 | 40 | -10 | 2 | 9 |
RVMS | 7 | 2 | 4 | 0 | 31 | 42 | -11 | 0 | 7 |
Pew Pew | 7 | 1 | 6 | 0 | 26 | 47 | -21 | 0 | 3 |
Mr Joes Disciples | 7 | 1 | 6 | 0 | 20 | 46 | -26 | 0 | 3 |
Matches
Match ID | Time | Team 1 | Team 2 | Round | |||
---|---|---|---|---|---|---|---|
10 Jan 23 - 18:00 | 7 | vs | 2 | Details | |||
10 Jan 23 - 19:15 | 7 | vs | 3 | Details | |||
10 Jan 23 - 20:30 | 7 | vs | 0 | Details | |||
10 Jan 23 - 21:45 | 7 | vs | 8 | Details | |||
11 Jan 23 - 18:00 | 7 | vs | 0 | Details | |||
11 Jan 23 - 19:15 | 5 | vs | 7 | Details | |||
11 Jan 23 - 20:30 | 7 | vs | 2 | Details | |||
11 Jan 23 - 21:45 | 2 | vs | 7 | Details | |||
17 Jan 23 - 18:00 | 7 | vs | 5 | Details | |||
17 Jan 23 - 19:15 | 6 | vs | 8 | Details | |||
17 Jan 23 - 20:30 | 4 | vs | 7 | Details | |||
17 Jan 23 - 21:45 | 7 | vs | 4 | Details | |||
18 Jan 23 - 18:00 | 8 | vs | 7 | Details | |||
18 Jan 23 - 19:15 | 7 | vs | 3 | Details | |||
18 Jan 23 - 20:30 | 7 | vs | 3 | Details | |||
18 Jan 23 - 21:45 | 3 | vs | 7 | Details | |||
24 Jan 23 - 18:00 | 2 | vs | 7 | Details | |||
24 Jan 23 - 19:15 | 3 | vs | 7 | Details | |||
24 Jan 23 - 20:30 | 5 | vs | 7 | Details | |||
24 Jan 23 - 21:45 | 3 | vs | 7 | Details | |||
25 Jan 23 - 18:00 | 7 | vs | 5 | Details | |||
25 Jan 23 - 19:15 | 7 | vs | 4 | Details | |||
25 Jan 23 - 20:30 | 2 | vs | 7 | Details | |||
25 Jan 23 - 21:45 | 5 | vs | 7 | Details | |||
31 Jan 23 - 18:00 | 2 | vs | 7 | Details | |||
31 Jan 23 - 19:15 | 0 | vs | 7 | Details | |||
31 Jan 23 - 20:30 | 7 | vs | 0 | Details | |||
31 Jan 23 - 21:45 | 4 | vs | 7 | Details |
Page 1 of 1
All match times are listed as UK Times (Currently 10:48 22 Dec 2024).